403Webshell
Server IP : 198.38.84.71  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux 198-38-84-71.cprapid.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : vyaparmandaljobn ( 1020)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar22
Linux 5.14.0-611.54.3.el9_7.x86_64 (198-38-84-71.cprapid.com) 	2026-07-22 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     15.32      0.05      3.61      1.03      0.02      0.00      0.69      0.00      0.00     79.27
00:10:00          0     15.45      0.03      3.68      1.01      0.02      0.00      1.21      0.00      0.00     78.60
00:10:00          1     15.19      0.06      3.54      1.06      0.02      0.00      0.17      0.00      0.00     79.95
00:20:00        all     34.60      0.02      5.87      0.27      0.02      0.00      0.76      0.00      0.00     58.45
00:20:00          0     34.46      0.00      5.88      0.26      0.02      0.00      1.31      0.00      0.00     58.06
00:20:00          1     34.74      0.04      5.87      0.28      0.02      0.00      0.21      0.00      0.00     58.85
00:30:00        all     39.25      0.02      7.63      0.49      0.02      0.00      0.75      0.00      0.00     51.84
00:30:00          0     40.01      0.03      7.71      0.46      0.02      0.00      1.28      0.00      0.00     50.48
00:30:00          1     38.49      0.02      7.55      0.52      0.03      0.00      0.22      0.00      0.00     53.19
00:40:00        all     50.16      0.04      6.32      0.51      0.02      0.00      0.72      0.00      0.00     42.23
00:40:00          0     50.13      0.04      6.31      0.41      0.02      0.00      1.25      0.00      0.00     41.85
00:40:00          1     50.19      0.05      6.33      0.61      0.02      0.00      0.19      0.00      0.00     42.61
00:50:00        all     14.81      0.13      4.48      0.43      0.02      0.00      0.69      0.00      0.00     79.45
00:50:00          0     14.78      0.13      4.46      0.39      0.02      0.00      1.21      0.00      0.00     79.00
00:50:00          1     14.84      0.12      4.49      0.47      0.02      0.00      0.16      0.00      0.00     79.89
01:00:01        all     10.01      0.02      3.00      0.38      0.02      0.00      0.64      0.00      0.00     85.92
01:00:01          0      9.65      0.00      2.95      0.32      0.03      0.00      1.13      0.00      0.00     85.92
01:00:01          1     10.37      0.05      3.04      0.44      0.02      0.00      0.16      0.00      0.00     85.92
01:10:01        all      8.42      0.07      2.93      0.63      0.01      0.00      0.64      0.00      0.00     87.29
01:10:01          0      8.51      0.04      2.95      0.62      0.01      0.00      1.14      0.00      0.00     86.73
01:10:01          1      8.34      0.10      2.90      0.65      0.01      0.00      0.15      0.00      0.00     87.85
01:20:01        all      6.89      0.02      2.63      0.29      0.01      0.00      0.63      0.00      0.00     89.53
01:20:01          0      7.21      0.05      2.62      0.32      0.02      0.00      1.13      0.00      0.00     88.66
01:20:01          1      6.57      0.00      2.63      0.26      0.01      0.00      0.13      0.00      0.00     90.39
01:30:01        all     13.45      0.05      4.25      0.28      0.02      0.00      0.69      0.00      0.00     81.27
01:30:01          0     13.05      0.02      4.23      0.25      0.02      0.00      1.20      0.00      0.00     81.24
01:30:01          1     13.84      0.07      4.28      0.31      0.02      0.00      0.18      0.00      0.00     81.30
01:40:01        all     14.60      0.02      3.04      0.51      0.02      0.00      0.64      0.00      0.00     81.17
01:40:01          0     14.63      0.03      3.04      0.53      0.02      0.00      1.13      0.00      0.00     80.63
01:40:01          1     14.57      0.00      3.04      0.50      0.02      0.00      0.16      0.00      0.00     81.71
01:50:01        all      6.25      0.02      2.45      0.24      0.01      0.00      0.59      0.00      0.00     90.43
01:50:01          0      6.40      0.02      2.44      0.24      0.02      0.00      1.06      0.00      0.00     89.82
01:50:01          1      6.10      0.03      2.46      0.24      0.01      0.00      0.12      0.00      0.00     91.04

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.84      0.02      2.42      0.16      0.01      0.00      0.61      0.00      0.00     90.94
02:00:01          0      5.82      0.04      2.42      0.16      0.01      0.00      1.11      0.00      0.00     90.44
02:00:01          1      5.86      0.00      2.42      0.16      0.01      0.00      0.10      0.00      0.00     91.44
02:10:00        all      7.31      0.02      2.61      0.38      0.02      0.00      0.67      0.00      0.00     88.98
02:10:00          0      7.67      0.05      2.59      0.44      0.02      0.00      1.21      0.00      0.00     88.02
02:10:00          1      6.95      0.00      2.63      0.33      0.02      0.00      0.13      0.00      0.00     89.94
02:20:00        all      5.76      0.04      2.22      0.11      0.02      0.00      0.61      0.00      0.00     91.24
02:20:00          0      5.85      0.04      2.20      0.12      0.02      0.00      1.11      0.00      0.00     90.67
02:20:00          1      5.68      0.05      2.25      0.10      0.02      0.00      0.11      0.00      0.00     91.81
02:30:00        all      4.83      0.03      2.22      0.20      0.01      0.00      0.58      0.00      0.00     92.13
02:30:00          0      5.06      0.01      2.24      0.17      0.02      0.00      1.06      0.00      0.00     91.43
02:30:00          1      4.59      0.06      2.19      0.22      0.01      0.00      0.10      0.00      0.00     92.83
02:40:00        all      9.80      0.02      3.02      0.19      0.02      0.00      0.69      0.00      0.00     86.24
02:40:00          0      9.90      0.00      3.00      0.17      0.03      0.00      1.24      0.00      0.00     85.66
02:40:00          1      9.71      0.04      3.05      0.21      0.02      0.00      0.14      0.00      0.00     86.82
02:50:00        all      6.04      0.02      2.43      0.09      0.02      0.00      0.65      0.00      0.00     90.75
02:50:00          0      6.28      0.00      2.42      0.09      0.02      0.00      1.18      0.00      0.00     90.01
02:50:00          1      5.79      0.04      2.44      0.09      0.02      0.00      0.12      0.00      0.00     91.49
03:00:00        all      4.88      0.02      2.19      0.21      0.02      0.00      0.56      0.00      0.00     92.12
03:00:00          0      5.03      0.04      2.21      0.22      0.02      0.00      1.02      0.00      0.00     91.45
03:00:00          1      4.73      0.00      2.18      0.20      0.02      0.00      0.09      0.00      0.00     92.79
03:10:00        all     20.01      0.09      3.63      0.27      0.02      0.00      0.64      0.00      0.00     75.33
03:10:00          0     19.38      0.09      3.56      0.24      0.02      0.00      1.17      0.00      0.00     75.54
03:10:00          1     20.65      0.09      3.71      0.29      0.02      0.00      0.12      0.00      0.00     75.13
03:20:00        all     24.27      0.02      4.99      0.18      0.03      0.00      0.62      0.00      0.00     69.89
03:20:00          0     24.12      0.04      4.98      0.15      0.03      0.00      1.13      0.00      0.00     69.55
03:20:00          1     24.41      0.00      4.99      0.20      0.03      0.00      0.12      0.00      0.00     70.24
03:30:00        all      5.06      0.02      2.03      0.07      0.02      0.00      0.55      0.00      0.00     92.24
03:30:00          0      5.02      0.00      2.01      0.06      0.02      0.00      1.01      0.00      0.00     91.87
03:30:00          1      5.11      0.05      2.06      0.08      0.02      0.00      0.08      0.00      0.00     92.61
03:40:00        all      7.85      0.02      2.71      0.13      0.02      0.00      0.59      0.00      0.00     88.68
03:40:00          0      7.95      0.01      2.64      0.11      0.02      0.00      1.06      0.00      0.00     88.21
03:40:00          1      7.75      0.04      2.78      0.15      0.02      0.00      0.11      0.00      0.00     89.15

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     10.49      0.06      2.61      0.13      0.02      0.00      0.59      0.00      0.00     86.12
03:50:00          0     10.15      0.08      2.57      0.12      0.02      0.00      1.07      0.00      0.00     85.99
03:50:00          1     10.83      0.03      2.65      0.14      0.02      0.00      0.10      0.00      0.00     86.24
04:00:00        all      6.44      0.04      2.21      0.05      0.02      0.00      0.57      0.00      0.00     90.67
04:00:00          0      6.50      0.04      2.21      0.06      0.02      0.00      1.05      0.00      0.00     90.12
04:00:00          1      6.38      0.04      2.20      0.05      0.02      0.00      0.10      0.00      0.00     91.22
04:10:00        all      7.98      0.02      2.47      0.33      0.02      0.00      0.60      0.00      0.00     88.58
04:10:00          0      8.36      0.00      2.50      0.30      0.02      0.00      1.07      0.00      0.00     87.75
04:10:00          1      7.60      0.04      2.45      0.35      0.02      0.00      0.12      0.00      0.00     89.41
04:20:00        all     16.31      0.05      3.90      0.27      0.03      0.00      0.62      0.00      0.00     78.83
04:20:00          0     16.41      0.04      3.88      0.28      0.03      0.00      1.06      0.00      0.00     78.29
04:20:00          1     16.20      0.06      3.92      0.26      0.03      0.00      0.17      0.00      0.00     79.36
04:30:00        all      5.89      0.22      2.10      0.30      0.02      0.00      0.56      0.00      0.00     90.90
04:30:00          0      5.88      0.37      2.10      0.35      0.02      0.00      1.03      0.00      0.00     90.25
04:30:00          1      5.90      0.07      2.11      0.26      0.02      0.00      0.09      0.00      0.00     91.56
04:40:00        all      6.32      0.02      2.50      0.22      0.02      0.00      0.60      0.00      0.00     90.32
04:40:00          0      6.48      0.04      2.51      0.18      0.02      0.00      1.07      0.00      0.00     89.70
04:40:00          1      6.16      0.01      2.50      0.26      0.02      0.00      0.12      0.00      0.00     90.94
04:50:00        all      5.05      0.04      1.91      0.09      0.02      0.00      0.55      0.00      0.00     92.34
04:50:00          0      5.06      0.04      1.89      0.10      0.02      0.00      1.01      0.00      0.00     91.89
04:50:00          1      5.04      0.04      1.94      0.08      0.01      0.00      0.09      0.00      0.00     92.80
05:00:00        all     15.90      0.03      8.49      0.44      0.02      0.00      0.62      0.00      0.00     74.51
05:00:00          0     15.81      0.01      8.36      0.37      0.02      0.00      0.85      0.00      0.00     74.59
05:00:00          1     15.99      0.05      8.62      0.50      0.02      0.00      0.39      0.00      0.00     74.43
05:10:00        all      6.45      0.02      2.35      0.35      0.02      0.00      0.61      0.00      0.00     90.20
05:10:00          0      6.43      0.04      2.28      0.36      0.02      0.00      0.09      0.00      0.00     90.79
05:10:00          1      6.47      0.01      2.42      0.35      0.02      0.00      1.13      0.00      0.00     89.61
05:20:00        all      8.08      0.08      2.68      0.24      0.02      0.00      0.65      0.00      0.00     88.26
05:20:00          0      8.11      0.08      2.65      0.24      0.02      0.00      0.10      0.00      0.00     88.80
05:20:00          1      8.05      0.07      2.70      0.24      0.02      0.00      1.19      0.00      0.00     87.72
05:30:00        all      8.05      0.02      2.48      0.10      0.03      0.00      0.64      0.00      0.00     88.67
05:30:00          0      8.26      0.03      2.51      0.09      0.03      0.00      0.09      0.00      0.00     89.00
05:30:00          1      7.85      0.02      2.45      0.12      0.03      0.00      1.18      0.00      0.00     88.35

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      9.32      0.04      3.01      0.10      0.03      0.00      0.69      0.00      0.00     86.80
05:40:00          0      9.19      0.08      3.02      0.10      0.03      0.00      0.11      0.00      0.00     87.47
05:40:00          1      9.44      0.00      3.01      0.10      0.04      0.00      1.27      0.00      0.00     86.13
05:50:00        all      6.33      0.02      2.25      0.09      0.03      0.00      0.63      0.00      0.00     90.66
05:50:00          0      6.22      0.03      2.23      0.10      0.02      0.00      0.08      0.00      0.00     91.32
05:50:00          1      6.44      0.01      2.28      0.08      0.03      0.00      1.18      0.00      0.00     89.99
06:00:00        all      5.88      0.02      2.28      0.05      0.03      0.00      0.74      0.00      0.00     91.00
06:00:00          0      5.88      0.00      2.20      0.05      0.02      0.00      0.08      0.00      0.00     91.76
06:00:00          1      5.88      0.04      2.36      0.06      0.04      0.00      1.39      0.00      0.00     90.23
06:10:00        all      7.73      0.02      2.79      0.37      0.02      0.00      0.72      0.00      0.00     88.35
06:10:00          0      7.71      0.00      2.76      0.42      0.02      0.00      0.10      0.00      0.00     89.00
06:10:00          1      7.75      0.04      2.83      0.32      0.03      0.00      1.34      0.00      0.00     87.70
06:20:00        all      8.98      0.03      3.12      0.18      0.03      0.00      0.61      0.00      0.00     87.04
06:20:00          0      9.00      0.03      3.16      0.19      0.03      0.00      0.07      0.00      0.00     87.53
06:20:00          1      8.96      0.04      3.09      0.17      0.04      0.00      1.15      0.00      0.00     86.55
06:30:00        all      7.33      0.04      2.86      0.06      0.03      0.00      0.60      0.00      0.00     89.08
06:30:00          0      7.43      0.00      2.88      0.05      0.02      0.00      0.10      0.00      0.00     89.52
06:30:00          1      7.24      0.08      2.84      0.06      0.03      0.00      1.10      0.00      0.00     88.65
06:40:00        all      5.87      0.03      2.44      0.10      0.02      0.00      0.64      0.00      0.00     90.89
06:40:00          0      5.61      0.04      2.41      0.08      0.02      0.00      0.06      0.00      0.00     91.78
06:40:00          1      6.14      0.03      2.47      0.12      0.02      0.00      1.21      0.00      0.00     90.01
06:50:00        all      6.42      0.02      2.67      0.08      0.03      0.00      0.83      0.00      0.00     89.95
06:50:00          0      6.28      0.04      2.64      0.08      0.03      0.00      0.08      0.00      0.00     90.85
06:50:00          1      6.56      0.01      2.70      0.07      0.04      0.00      1.57      0.00      0.00     89.05
07:00:00        all      4.47      0.02      2.02      0.04      0.02      0.00      0.58      0.00      0.00     92.85
07:00:00          0      4.33      0.04      1.99      0.04      0.02      0.00      0.04      0.00      0.00     93.54
07:00:00          1      4.62      0.00      2.04      0.05      0.03      0.00      1.12      0.00      0.00     92.15
07:10:00        all      6.23      0.02      2.67      0.33      0.03      0.00      0.71      0.00      0.00     90.00
07:10:00          0      6.28      0.02      2.68      0.36      0.02      0.00      0.06      0.00      0.00     90.58
07:10:00          1      6.18      0.03      2.67      0.30      0.03      0.00      1.36      0.00      0.00     89.42
07:20:00        all     10.58      0.07      3.46      0.14      0.03      0.00      0.73      0.00      0.00     84.99
07:20:00          0     10.89      0.08      3.55      0.14      0.03      0.00      0.12      0.00      0.00     85.20
07:20:00          1     10.28      0.06      3.37      0.15      0.03      0.00      1.34      0.00      0.00     84.77

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      9.15      0.05      2.61      0.09      0.03      0.00      0.69      0.00      0.00     87.37
07:30:00          0      9.43      0.00      2.65      0.08      0.03      0.00      0.10      0.00      0.00     87.71
07:30:00          1      8.88      0.11      2.57      0.09      0.03      0.00      1.28      0.00      0.00     87.04
07:40:00        all      7.69      0.03      2.98      0.16      0.03      0.00      0.72      0.00      0.00     88.40
07:40:00          0      7.68      0.05      2.98      0.16      0.02      0.00      0.09      0.00      0.00     89.02
07:40:00          1      7.70      0.00      2.98      0.16      0.03      0.00      1.35      0.00      0.00     87.78
07:50:01        all      6.47      0.14      2.59      0.24      0.03      0.00      0.68      0.00      0.00     89.85
07:50:01          0      6.10      0.21      2.59      0.25      0.03      0.00      0.06      0.00      0.00     90.76
07:50:01          1      6.84      0.08      2.58      0.24      0.03      0.00      1.29      0.00      0.00     88.95
08:00:00        all      5.47      0.04      2.53      0.09      0.02      0.00      0.69      0.00      0.00     91.16
08:00:00          0      5.61      0.04      2.60      0.11      0.02      0.00      0.08      0.00      0.00     91.55
08:00:00          1      5.33      0.05      2.45      0.08      0.02      0.00      1.31      0.00      0.00     90.77
08:10:01        all      7.50      0.02      3.03      0.18      0.02      0.00      0.63      0.00      0.00     88.62
08:10:01          0      7.42      0.04      3.09      0.13      0.02      0.00      0.06      0.00      0.00     89.24
08:10:01          1      7.59      0.01      2.97      0.23      0.02      0.00      1.19      0.00      0.00     87.99
08:20:01        all     10.22      0.02      2.62      0.17      0.02      0.00      0.64      0.00      0.00     86.32
08:20:01          0     10.63      0.03      2.64      0.17      0.02      0.00      0.07      0.00      0.00     86.44
08:20:01          1      9.80      0.00      2.59      0.17      0.02      0.00      1.22      0.00      0.00     86.20
08:30:01        all      9.33      0.02      3.03      0.11      0.02      0.00      0.74      0.00      0.00     86.74
08:30:01          0      9.41      0.01      3.03      0.10      0.02      0.00      0.09      0.00      0.00     87.35
08:30:01          1      9.26      0.04      3.03      0.13      0.03      0.00      1.38      0.00      0.00     86.13
08:40:01        all      9.68      0.02      2.77      0.23      0.02      0.00      0.65      0.00      0.00     86.62
08:40:01          0     10.19      0.03      2.79      0.17      0.02      0.00      0.08      0.00      0.00     86.71
08:40:01          1      9.18      0.00      2.76      0.28      0.03      0.00      1.22      0.00      0.00     86.53
08:50:01        all      5.35      0.04      2.44      0.05      0.02      0.00      0.65      0.00      0.00     91.44
08:50:01          0      5.11      0.01      2.44      0.05      0.02      0.00      0.06      0.00      0.00     92.31
08:50:01          1      5.60      0.08      2.45      0.05      0.02      0.00      1.24      0.00      0.00     90.57
09:00:01        all      5.88      0.02      2.69      0.11      0.02      0.00      0.68      0.00      0.00     90.59
09:00:01          0      5.71      0.00      2.70      0.11      0.02      0.00      0.06      0.00      0.00     91.40
09:00:01          1      6.04      0.04      2.69      0.12      0.02      0.00      1.30      0.00      0.00     89.79
09:10:01        all      6.03      0.07      2.81      0.48      0.03      0.00      0.69      0.00      0.00     89.89
09:10:01          0      5.90      0.05      2.83      0.51      0.03      0.00      0.07      0.00      0.00     90.60
09:10:01          1      6.16      0.08      2.79      0.45      0.03      0.00      1.31      0.00      0.00     89.17

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      7.08      0.03      2.64      0.10      0.03      0.00      0.69      0.00      0.00     89.43
09:20:01          0      7.13      0.05      2.69      0.10      0.03      0.00      0.08      0.00      0.00     89.93
09:20:01          1      7.04      0.00      2.60      0.10      0.04      0.00      1.30      0.00      0.00     88.93
09:30:00        all      6.19      0.02      2.40      0.07      0.03      0.00      0.65      0.00      0.00     90.65
09:30:00          0      6.47      0.00      2.42      0.07      0.02      0.00      0.06      0.00      0.00     90.95
09:30:00          1      5.90      0.03      2.37      0.07      0.03      0.00      1.25      0.00      0.00     90.35
09:40:00        all      5.92      0.06      2.33      0.10      0.03      0.00      0.66      0.00      0.00     90.89
09:40:00          0      5.70      0.06      2.31      0.10      0.03      0.00      0.05      0.00      0.00     91.76
09:40:00          1      6.14      0.05      2.35      0.11      0.03      0.00      1.28      0.00      0.00     90.03
09:50:00        all      4.94      0.02      2.28      0.12      0.02      0.00      0.66      0.00      0.00     91.94
09:50:00          0      5.11      0.05      2.29      0.12      0.02      0.00      0.06      0.00      0.00     92.36
09:50:00          1      4.77      0.00      2.27      0.12      0.03      0.00      1.27      0.00      0.00     91.53
10:00:00        all      9.69      0.02      3.21      0.24      0.02      0.00      0.68      0.00      0.00     86.13
10:00:00          0      9.52      0.04      3.16      0.26      0.02      0.00      0.10      0.00      0.00     86.91
10:00:00          1      9.87      0.00      3.25      0.22      0.03      0.00      1.27      0.00      0.00     85.36
10:10:00        all      5.71      0.03      2.48      0.28      0.02      0.00      0.66      0.00      0.00     90.80
10:10:00          0      5.93      0.05      2.47      0.31      0.02      0.00      0.05      0.00      0.00     91.16
10:10:00          1      5.48      0.01      2.50      0.26      0.03      0.00      1.28      0.00      0.00     90.45
10:20:00        all      8.37      0.02      2.88      0.07      0.03      0.00      0.70      0.00      0.00     87.93
10:20:00          0      8.52      0.01      2.92      0.09      0.03      0.00      0.10      0.00      0.00     88.34
10:20:00          1      8.21      0.03      2.84      0.06      0.03      0.00      1.30      0.00      0.00     87.52
10:30:00        all     10.89      0.05      3.18      0.13      0.02      0.00      0.67      0.00      0.00     85.06
10:30:00          0     11.13      0.05      3.18      0.11      0.02      0.00      0.08      0.00      0.00     85.42
10:30:00          1     10.65      0.04      3.18      0.16      0.02      0.00      1.26      0.00      0.00     84.70
10:40:00        all      8.78      0.02      2.74      0.10      0.04      0.00      0.70      0.00      0.00     87.63
10:40:00          0      8.97      0.01      2.73      0.11      0.04      0.00      0.08      0.00      0.00     88.06
10:40:00          1      8.58      0.04      2.75      0.08      0.04      0.00      1.32      0.00      0.00     87.20
10:50:00        all      5.57      0.02      2.28      0.08      0.03      0.00      0.67      0.00      0.00     91.35
10:50:00          0      5.37      0.00      2.26      0.07      0.03      0.00      0.07      0.00      0.00     92.20
10:50:00          1      5.77      0.03      2.30      0.09      0.04      0.00      1.28      0.00      0.00     90.49
11:00:00        all      7.67      0.03      2.49      0.10      0.04      0.00      0.61      0.00      0.00     89.07
11:00:00          0      7.73      0.03      2.49      0.10      0.03      0.00      0.03      0.00      0.00     89.59
11:00:00          1      7.61      0.02      2.49      0.11      0.05      0.00      1.18      0.00      0.00     88.55

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      9.07      0.06      2.74      0.19      0.03      0.00      0.79      0.00      0.00     87.12
11:10:00          0      8.84      0.04      2.69      0.19      0.02      0.00      0.10      0.00      0.00     88.12
11:10:00          1      9.30      0.09      2.80      0.19      0.03      0.00      1.48      0.00      0.00     86.12
11:20:00        all      5.16      0.29      2.47      0.15      0.03      0.00      0.89      0.00      0.00     91.01
11:20:00          0      4.84      0.17      2.39      0.13      0.03      0.00      0.07      0.00      0.00     92.37
11:20:00          1      5.47      0.41      2.56      0.16      0.04      0.00      1.70      0.00      0.00     89.66
11:30:00        all      4.65      0.02      2.43      0.07      0.03      0.00      0.77      0.00      0.00     92.03
11:30:00          0      4.47      0.04      2.39      0.08      0.02      0.00      0.07      0.00      0.00     92.92
11:30:00          1      4.84      0.01      2.46      0.07      0.03      0.00      1.46      0.00      0.00     91.13
11:40:00        all      9.85      0.02      2.86      0.11      0.02      0.00      0.70      0.00      0.00     86.43
11:40:00          0     10.32      0.02      2.91      0.15      0.02      0.00      0.08      0.00      0.00     86.49
11:40:00          1      9.38      0.02      2.82      0.07      0.03      0.00      1.32      0.00      0.00     86.37
11:50:00        all      7.50      0.02      3.27      0.10      0.03      0.00      0.75      0.00      0.00     88.33
11:50:00          0      7.63      0.04      3.34      0.10      0.03      0.00      0.09      0.00      0.00     88.77
11:50:00          1      7.37      0.00      3.21      0.09      0.03      0.00      1.42      0.00      0.00     87.88
12:00:00        all      8.25      0.02      3.83      0.62      0.03      0.00      0.79      0.00      0.00     86.46
12:00:00          0      7.98      0.00      3.80      0.60      0.03      0.00      0.11      0.00      0.00     87.47
12:00:00          1      8.52      0.04      3.86      0.64      0.03      0.00      1.47      0.00      0.00     85.44
12:10:00        all      9.84      4.08      4.46      0.83      0.03      0.00      0.81      0.00      0.00     79.95
12:10:00          0      9.90      4.45      4.45      0.77      0.03      0.00      0.15      0.00      0.00     80.25
12:10:00          1      9.79      3.71      4.47      0.89      0.03      0.00      1.47      0.00      0.00     79.64
12:20:00        all      7.42      1.21      3.74      0.44      0.04      0.00      0.84      0.00      0.00     86.30
12:20:00          0      7.60      0.81      3.79      0.43      0.03      0.00      0.11      0.00      0.00     87.23
12:20:00          1      7.25      1.62      3.70      0.45      0.04      0.00      1.57      0.00      0.00     85.37
12:30:00        all      8.63      0.04      3.65      0.42      0.04      0.00      0.87      0.00      0.00     86.34
12:30:00          0      8.54      0.05      3.63      0.39      0.03      0.00      0.10      0.00      0.00     87.26
12:30:00          1      8.73      0.03      3.68      0.45      0.04      0.00      1.64      0.00      0.00     85.43
12:40:00        all      7.87      0.02      3.55      0.29      0.03      0.00      0.76      0.00      0.00     87.48
12:40:00          0      8.11      0.03      3.62      0.29      0.03      0.00      0.08      0.00      0.00     87.84
12:40:00          1      7.63      0.01      3.49      0.29      0.03      0.00      1.44      0.00      0.00     87.11
12:50:00        all     17.68      0.02      5.36      0.58      0.03      0.00      0.82      0.00      0.00     75.52
12:50:00          0     18.25      0.00      5.47      0.59      0.03      0.00      0.13      0.00      0.00     75.54
12:50:00          1     17.11      0.04      5.24      0.57      0.03      0.00      1.50      0.00      0.00     75.50

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     14.77      0.02      4.91      0.55      0.04      0.00      0.68      0.00      0.00     79.04
13:00:00          0     14.83      0.04      4.95      0.58      0.04      0.00      0.13      0.00      0.00     79.44
13:00:00          1     14.70      0.00      4.86      0.51      0.04      0.00      1.24      0.00      0.00     78.64
13:10:00        all     21.88      0.04      5.88      0.48      0.03      0.00      0.68      0.00      0.00     71.01
13:10:00          0     21.29      0.05      5.87      0.47      0.03      0.00      0.18      0.00      0.00     72.11
13:10:00          1     22.46      0.04      5.89      0.50      0.03      0.00      1.18      0.00      0.00     69.90
13:20:00        all     21.98      0.13      5.71      0.43      0.03      0.00      0.69      0.00      0.00     71.02
13:20:00          0     21.54      0.12      5.69      0.45      0.03      0.00      0.14      0.00      0.00     72.03
13:20:00          1     22.43      0.14      5.74      0.41      0.03      0.00      1.25      0.00      0.00     70.01
13:30:00        all      6.58      0.03      3.18      0.12      0.02      0.00      0.68      0.00      0.00     89.39
13:30:00          0      6.80      0.05      3.19      0.12      0.02      0.00      0.12      0.00      0.00     89.70
13:30:00          1      6.35      0.00      3.18      0.11      0.03      0.00      1.25      0.00      0.00     89.08
13:40:01        all      9.14      0.02      2.57      0.11      0.02      0.00      0.65      0.00      0.00     87.49
13:40:01          0      9.49      0.03      2.57      0.13      0.02      0.00      0.06      0.00      0.00     87.70
13:40:01          1      8.78      0.00      2.58      0.09      0.02      0.00      1.24      0.00      0.00     87.29
13:50:01        all      6.06      0.04      2.42      0.04      0.02      0.00      0.66      0.00      0.00     90.76
13:50:01          0      6.19      0.04      2.44      0.05      0.02      0.00      0.05      0.00      0.00     91.22
13:50:01          1      5.92      0.05      2.41      0.03      0.02      0.00      1.27      0.00      0.00     90.30
14:00:01        all     11.87      0.02      3.17      0.05      0.02      0.00      0.68      0.00      0.00     84.19
14:00:01          0     12.82      0.03      3.25      0.06      0.02      0.00      0.08      0.00      0.00     83.74
14:00:01          1     10.91      0.02      3.10      0.05      0.02      0.00      1.27      0.00      0.00     84.63
14:10:01        all      6.82      0.02      2.77      0.36      0.02      0.00      0.64      0.00      0.00     89.36
14:10:01          0      6.73      0.00      2.74      0.36      0.02      0.00      0.06      0.00      0.00     90.08
14:10:01          1      6.91      0.03      2.81      0.36      0.02      0.00      1.22      0.00      0.00     88.65
14:20:01        all      7.74      0.03      2.41      0.05      0.02      0.00      0.62      0.00      0.00     89.13
14:20:01          0      7.81      0.00      2.35      0.04      0.01      0.00      0.06      0.00      0.00     89.72
14:20:01          1      7.68      0.05      2.46      0.07      0.02      0.00      1.19      0.00      0.00     88.54
14:30:01        all     14.34      0.02      3.68      0.08      0.02      0.00      0.76      0.00      0.00     81.11
14:30:01          0     14.78      0.04      3.73      0.07      0.02      0.00      0.16      0.00      0.00     81.20
14:30:01          1     13.90      0.00      3.63      0.08      0.02      0.00      1.35      0.00      0.00     81.02
14:40:01        all      8.29      0.04      2.43      0.15      0.02      0.00      0.62      0.00      0.00     88.45
14:40:01          0      8.26      0.01      2.38      0.16      0.02      0.00      0.06      0.00      0.00     89.10
14:40:01          1      8.33      0.07      2.47      0.14      0.02      0.00      1.17      0.00      0.00     87.79

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      8.59      0.13      2.38      0.05      0.02      0.00      0.61      0.00      0.00     88.23
14:50:00          0      8.41      0.15      2.43      0.05      0.02      0.00      0.06      0.00      0.00     88.88
14:50:00          1      8.77      0.11      2.34      0.05      0.03      0.00      1.15      0.00      0.00     87.57
15:00:01        all      7.35      0.02      2.54      0.07      0.02      0.00      0.66      0.00      0.00     89.35
